Maya Garden Magnesia
|
FLOOR PLAN |
|||
---|---|---|---|
RETAIL | |||
Type | Super Area Sq.Ft | BSP Sq.Ft. | Price |
Showroom- Highway Facing (Lower Ground Floor) | 1122 | 13499 | Rs. 1.51 Crores Onwards |
Showroom- Highway Facing (Upper Ground Floor) - Double Height | 1122 | 22999 | Rs. 2.58 Crores Onwards |
Showroom- Highway Facing (1st Floor) | 1122 | 11299 | Rs. 1.26 Crores Onwards |
Showroom- Highway Facing (2nd Floor) | 1122 | 8999 | Rs. 1 Crore Onwards |
Showroom- Highway Facing (Lower Ground Floor) | 1091 | 12999 | Rs. 1.41 Crores Onwards |
Showroom- Highway Facing (Upper Ground Floor) - Double Height | 1091 | 22999 | Rs. 2.50 Crores Onwards |
Showroom- Highway Facing (1st Floor) | 1091 | 10999 | Rs. 1.19 Crores Onwards |
Showroom- Highway Facing (2nd Floor) | 1091 | 8999 | Rs. 98.17 Lacs Onwards |
Showroom- Green Facing (Lower Ground Floor) | 1122 | 10499 | Rs. 1.17 Crores Onwards |
Showroom- Green Facing (Upper Ground Floor) - Double Height | 1122 | 16499 | Rs. 1.85 Crores Onwards |
Showroom- Green Facing ( 1st Floor) | 1122 | 8999 | Rs. 1 Crore Onwards |
Showroom- Green Facing ( 2nd Floor) | 1122 | 7599 | Rs. 85.26 Lacs Onwards |
Commercial Shops - Lower Ground Floor | 562 | 13249 | Rs. 74.45 Lacs Onwards |
Commercial Shops - Upper Ground Floor | 562 | 16499 | Rs. 92.72 Lacs Onwards |
Commercial Shops - Upper Ground M Floor | 562 | 11999 | Rs. 67.43 Lacs Onwards |
Commercial Shops - 1st Floor | 562 | 10999 | Rs. 61.81 Lacs Onwards |
Commercial Shops - 2nd Floor | 562 | 9999 | Rs. 56.19 Lacs Onwards |
Grand Bazaar | 260 | 9999 | Soldout |
F & B OUTLETS | |||
---|---|---|---|
Type | Super Area Sq.Ft | BSP Sq.Ft. | Price |
Food Court - Green Facing | 808 | Soldout | Soldout |
Fine Dining - Highway Facing | 3425 | 8249 | Rs. 2.01 Crores Onwards |
Fine Dining - Highway Facing | 2445 | 8249 | Rs. 2.82 Crores Onwards |
EXECUTIVE SUITES | |||
---|---|---|---|
Type | Super Area Sq.Ft | BSP Sq.Ft. | Price |
Suites - Executive | 526 | 6999 | Rs. 36.81 Lacs Onwards |
WORKSPACES | |||
---|---|---|---|
Type | Super Area Sq.Ft | BSP Sq.Ft. | Price |
SOHO - Premium ( Semi Furnished) | 590 | 6349 | Rs. 37.45 Lacs Onwards |
SOHO - Premium ( Furnished) | 590 | 6999 | Rs. 41.29 Lacs Onwards |
SOHO - Executive ( Semi Furnished) | 526 | 6349 | Rs. 33.39 Lacs Onwards |
SOHO - Executive(Furnished) | 526 | 6999 | Rs. 36.81 Lacs Onwards |
Lockable Office Spaces | 590 | 6849 | Rs. 40.40 Lacs Onwards |
Lockable Office Spaces | 390 | 6999 | Rs. 27.29 Lacs Onwards |
STRATA OFFICES | |||
---|---|---|---|
Type | Super Area Sq.Ft | BSP Sq.Ft. | Price |
Finished Office | 225 | 9249 | Rs. 20.81 Lacs Onwards |
LOCATION
LOCATION ADVANTAGES |
---|
|
Amenities
24 Hour Water Supply | Clubhouse | Food Court | Gym |
Kid's Play Area | Open Space | Paved Compound | Power Backup |
24 Hours Security | Entertainment | Terrace Pool | Roof Top Fine Dining |
Beautiful Panoramic Views | Sky Lights for Basement Area | Common washrooms at each floor | Open Central Courtyard |
Ample basement parking | Boom barriers at Entry & Exit | Barrier free environment for differently abled | Well Designed Kids Play Area |
Features
High Speed Lifts ad Escalators | Double Height Entrance Spaces | Open Space Kids Zone | Open Plan Sitting out for 100-200 peoples |
Spacious Hyper Mart | Sky Deck Sit Outs | Fine Dining Areas | F&B Outlets |
Collaborative Workplace | Well Appointed Residence | Terrace Pool |
Gallery
Exterior
Interior
Interior
Copyright© 2010 Zirakpur Property All Rights Reserved Designed by AMS Informatics